23 documents • Swipe sideways on mobile to see all columns.
| Date | Act / Rule / Title | Download |
|---|---|---|
| 28-03-2025 | THE OILFIELDS (REGULATION AND DEVELOPMENT) AMENDMENT ACT, 2025 | ↓ Download |
| 08-09-1948 | THE OIL FIELDS (REGULATION AND DEVELOPMENT) AСТ, 1948 (53 of 1948) | ↓ Download |
| 22-04-2013 | Regulation and Condition For Issuing Certificate of Competency Under Regulation-29 of CEA Regulation, 2010. | ↓ Download |
| 10-04-2013 | The Gujarat Lifts and Escalators (Amendment) Act, 2013 | ↓ Download |
| 26-06-2007 | The Electricity (Amendment) Act, 2007 | ↓ Download |
| 14-03-2000 | The Gujarat Lift and Escalators Act, 2000 | ↓ Download |
| 12.05.2003 | THE GUJARAT ELECTRICITY INDUSTRY (REORGANISATION AND REGULATION) ACT, 2003 | ↓ Download |
| 30-06-1981 | The Bombay Electricity (Special Powers) Act, 1946 | ↓ Download |
| 22.02.1956 | The Gujarat Aerial Ropeways Act, 1955 | ↓ Download |
| Date | Title | Not supplied |
| 08-06-2023 | Central Electricity Authority(Measures relating to Safety and Electric Supply) Regulations,2023 | ↓ Download |
| 05-02-2014 | The Gujarat Lifts and Escalators (Amendment) Rules, 2014 | ↓ Download |
| 27-12-2007 | The Gujarat Lift and Escalators Rules (Amendment), 2007 | ↓ Download |
| 01-09-2007 | The Appeal to the Appellate Authority (Amendment) Rules, 2006 | ↓ Download |
| 08-06-2005 | Electricity Rules 2005 | ↓ Download |
| 07-01-2005 | Gujarat Electricity Regulatory Commission (Procedure for filing Appeal before the Appellate Authority) Regulations, 2004 | ↓ Download |
| 17-02-2003 | Quality Control Order, 2003 | ↓ Download |
| 17-02-2003 | Amendment | ↓ Download |
| 11-06-2002 | The Gujarat Lift and Escalators Rules (Amendment) 2002 | ↓ Download |
| 16-06-2001 | The Gujarat Lift and Escalators Rules, 2001 | ↓ Download |
| 05-10-1999 | The Gujarat Use of Electrical Energy (Regulation) Order, 1999 | ↓ Download |
| 21-01-1960 | The Gujarat Aerial Ropeways Rules_1959 with Amendments | ↓ Download |
| 01-01-1959 | Latest The Petroleum And Natural Gas Rules, 1959 | ↓ Download |
Source: supplied Energy & Petro.xlsx — Act sheet. 23 records.
0 Comments